BD 16
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Lian Du Toit | ZA | Grey College Primary | Tiaan Nelson | No | - |
[1] | Tiaan Nelson | ZA | Hoërskool Waterkloof | Lian Du Toit | No | - |
[2] | Jordan GEORGIEV | ZA | St Stithians Boys' College | Alexander Hristov | No | - |
[2] | Alexander Hristov | ZA | Bedfordview Country Club | Jordan GEORGIEV | No | - |
[3] | Heinrich Rootman | ZA | Middelburg Country Club | Christian Smith | No | - |
[3] | Christian Smith | ZA | Riaan Venter Tennis Accademy | Heinrich Rootman | No | - |
[4] | Michaèl Bell | ZA | North West | Moeketsi MOKETE | No | - |
[4] | Moeketsi MOKETE | ZA | St Stithians Boys' College | Michaèl Bell | No | - |
- | Kian Beeslaar | ZA | Hartebeespoort High | Righard Raath | No | - |
- | Maksim Mihic | Sandton Sports Club | Christiaan van Rooyen | No | - | |
- | Cuan WESTERN | ZA | Great Tennis | Zane de Wit | No | - |
- | Fourie Vermeulen | ZA | Grey College Primary | Pieter GROVE | No | - |
- | Christiaan Campher | ZA | Fairland Tennis Club | JACQUES SLABBERT | No | - |
- | Christiaan van Rooyen | ZA | Pirates Tennis Club | Maksim Mihic | No | - |
- | Rico Du Plessis | ZA | Noordheuwel Tennis Club | Wernich ROSSOUW | No | - |
- | Emmanuel Nyambuya | Trinityhouse Randpark Ridge | Ian Herholdt | No | - | |
- | Kamohelo Molapo | Onalenna Maphalle | No | - | ||
- | Pieter GROVE | Laerskool Hartswater | Fourie Vermeulen | No | - | |
- | TAPIWANASHE MUTETWA | Nathan TSAURA | No | - | ||
- | Righard Raath | ZA | Potchefstroom Gimnasium | Kian Beeslaar | No | - |
- | Ian Herholdt | ZA | Emmanuel Nyambuya | No | - | |
- | Onalenna Maphalle | Kamohelo Molapo | No | - | ||
- | Heinrich WASSERFALL | ZA | Hoërskool Waterkloof | Beukes Van den Berg | No | - |
- | Nathan TSAURA | TAPIWANASHE MUTETWA | No | - | ||
- | JACQUES SLABBERT | ZA | Hoërskool Waterkloof | Christiaan Campher | No | - |
- | Reuben Mattheus | ZA | Hoërskool Waterkloof | Tshepang Tlhatlha | No | - |
- | Beukes Van den Berg | ZA | Hoërskool Waterkloof | Heinrich WASSERFALL | No | - |
- | Zane de Wit | ZA | Afrikaanse Hoër Seunskool | Cuan WESTERN | No | - |
- | Tshepang Tlhatlha | Hammanskraal Tennis Club | Reuben Mattheus | No | - | |
- | Rynard VAN DER LAAN | ZA | Hoërskool Waterkloof | Simphiwe Ngwenya | No | - |
- | Simphiwe Ngwenya | ZA | Westridge Tennis Stadium | Rynard VAN DER LAAN | No | - |
- | Wernich ROSSOUW | ZA | Goedehoop Primary | Rico Du Plessis | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-12-11 2:15pm | A1 | GEHQ - Court 7 |
Tiaan Nelson [1]
Lian Du Toit [1]
|
Emmanuel Nyambuya
Ian Herholdt
|
6-0, 6-0 |
2021-12-11 2:15pm | A2 | GEHQ - Court 8 |
Kamohelo Molapo
Onalenna Maphalle
|
Beukes Van den Berg
Heinrich WASSERFALL
|
1-6, 2-6 |
2021-12-11 2:15pm | A3 | GEHQ - Court 9 |
Heinrich Rootman [3]
Christian Smith [3]
|
Tshepang Tlhatlha
Reuben Mattheus
|
6-0, 6-1 |
2021-12-11 2:15pm | A4 | GEHQ - Court 10 |
Cuan WESTERN
Zane de Wit
|
Righard Raath
Kian Beeslaar
|
6-1, 6-2 |
2021-12-11 2:15pm | A5 | GEHQ - Court 11 |
Fourie Vermeulen
Pieter GROVE
|
Wernich ROSSOUW
Rico Du Plessis
|
4-6, 2-6 |
2021-12-11 3:30pm | A6 | GEHQ - Court 1 |
Nathan TSAURA
TAPIWANASHE MUTETWA
|
Michaèl Bell [4]
Moeketsi MOKETE [4]
|
4-6, 2-6 |
2021-12-11 2:15pm | A7 | GEHQ - Court 12 |
Christiaan Campher
JACQUES SLABBERT
|
Simphiwe Ngwenya
Rynard VAN DER LAAN
|
1-6, 6-3, 6-10 |
2021-12-11 2:15pm | A8 | GEHQ - Court 13 |
Christiaan van Rooyen
Maksim Mihic
|
Alexander Hristov [2]
Jordan GEORGIEV [2]
|
6-4, 6-4 |
N/A | A9 | - |
Tiaan Nelson [1]
Lian Du Toit [1]
|
Beukes Van den Berg
Heinrich WASSERFALL
(Did not play)
|
Walkover |
2021-12-14 2:15pm | A10 | GEHQ - Court 2 |
Heinrich Rootman [3]
Christian Smith [3]
|
Cuan WESTERN
Zane de Wit
|
6-2, 6-3 |
2021-12-15 12:30pm | A11 | GEHQ - Court 1 |
Wernich ROSSOUW
Rico Du Plessis
|
Michaèl Bell [4]
Moeketsi MOKETE [4]
|
6-7, 4-6 |
2021-12-14 4:30pm | A12 | EPTC - |
Simphiwe Ngwenya
Rynard VAN DER LAAN
|
Christiaan van Rooyen
Maksim Mihic
|
6-4, 6-7(3), 4-10 |
2021-12-14 4:00pm | A13 | EPTC - |
Tiaan Nelson [1]
Lian Du Toit [1]
|
Heinrich Rootman [3]
Christian Smith [3]
|
4-6, 2-6 |
2021-12-15 12:30pm | A14 | GEHQ - Court 12 |
Michaèl Bell [4]
Moeketsi MOKETE [4]
|
Christiaan van Rooyen
Maksim Mihic
|
6-4, 3-6, 10-6 |
2021-12-15 2:00pm | A15 | GEHQ - Court 3 |
Heinrich Rootman [3]
Christian Smith [3]
|
Michaèl Bell [4]
Moeketsi MOKETE [4]
|
6-4, 6-3 |