BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Andreas SCOTT | ZA | Fairland Tennis Club | Benjamin SCOTT | No | - |
[1] | Benjamin SCOTT | ZA | Fairland Tennis Club | Andreas SCOTT | No | - |
[2] | Daniel CROWIE | ZA | Francois VAN WYK | No | - | |
[2] | Francois VAN WYK | ZA | Elarduspark Tennis Club | Daniel CROWIE | No | - |
- | ANRO NEL | ZA | Montagu Tennis Club | Luc KOENIG | No | - |
- | Martin FOURIE | Garsfontein High | Mark BACKEBERG | No | - | |
- | Aleksandar SIMOVSKI | ZA | Fairland Tennis Club | Hayden CIGLER | No | - |
- | Mark BACKEBERG | ZA | Constantia Tennis Club | Martin FOURIE | No | - |
- | Lwazi NGWENYA | ZA | Fairland Tennis Club | Evan Maritz | No | - |
- | Luc KOENIG | ANRO NEL | No | - | ||
- | Luke Carey | Old Edwardian Tennis Club | Rynhard ROOTHMAN | No | - | |
- | Rynhard ROOTHMAN | Old Edwardian Tennis Club | Luke Carey | No | - | |
- | Hayden CIGLER | ZA | Aleksandar SIMOVSKI | No | - | |
- | Evan Maritz | ZA | Lwazi NGWENYA | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Andreas SCOTT [1]
Benjamin SCOTT [1]
|
|
|
N/A | A2 | EPTC - Court 13 |
Martin FOURIE
Mark BACKEBERG
|
Rynhard ROOTHMAN
Luke Carey
(Did not play)
|
Walkover |
2017-07-19 1:00pm | A3 | EPTC - Court 14 |
ANRO NEL
Luc KOENIG
|
Lwazi NGWENYA
Evan Maritz
|
6-3, 6-2 |
2017-07-19 1:00pm | A4 | EPTC - Court 15 |
Aleksandar SIMOVSKI
Hayden CIGLER
|
Daniel CROWIE [2]
Francois VAN WYK [2]
|
1-6, 0-6 |
2017-07-20 2:15pm | A5 | EPTC - Court 3 |
Andreas SCOTT [1]
Benjamin SCOTT [1]
|
Martin FOURIE
Mark BACKEBERG
|
6-4, 6-2 |
2017-07-20 2:15pm | A6 | EPTC - Court 4 |
ANRO NEL
Luc KOENIG
|
Daniel CROWIE [2]
Francois VAN WYK [2]
|
6-4, 6-3 |
2017-07-21 1:30pm | A7 | EPTC - Court 6 |
Andreas SCOTT [1]
Benjamin SCOTT [1]
|
ANRO NEL
Luc KOENIG
|
7-5, 6-7, 13-15 |