Girls U/16 Box 4
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Yuvna gangaram | Protea Squash Club (PMB) | Yes | Box 3 4th | |
[2] | Mabereng L Seeiso | LS | St. Anne's Diocesan College | Yes | Box 2 4th |
[3] | Izette Kruger | ZA | Epworth High School | Yes | Box 3 5th |
[4] | Atlehang Tjobo | LS | St. Anne's Diocesan College | Yes | 4th Box 1 |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Box 3 4th | No | - | ||
[2] | Box 2 4th | No | - | ||
[3] | Box 3 5th | No | - | ||
[4] | 4th Box 1 | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-02-25 11:30am | Box 1: X1 | WCC - B |
Yuvna gangaram [1]
|
Mabereng L Seeiso [2]
|
11-4, 11-9, 11-9 |
2024-02-25 1:15pm | Box 1: X2 | WCC - B |
Yuvna gangaram [1]
|
Izette Kruger [3]
|
3-0 |
2024-02-25 12:30pm | Box 1: X3 | WCC - B |
Yuvna gangaram [1]
|
Atlehang Tjobo [4]
|
6-11, 14-12, 8-11, 11-8, 11-9 |
N/A | Box 1: X4 | WCC - D |
Mabereng L Seeiso [2]
|
Izette Kruger [3]
(Did not play)
|
Walkover |
2024-02-25 1:15pm | Box 1: X5 | WCC - D |
Mabereng L Seeiso [2]
|
Atlehang Tjobo [4]
|
3-11, 5-11, 1-11 |
N/A | Box 1: X6 | WCC - D |
Izette Kruger [3]
(Did not play)
|
Atlehang Tjobo [4]
|
Walkover |