BD 16
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Sekani Vara | Boskruin Tennis Club | Connor Miller | No | - | |
[1] | Connor Miller | ZA | Northern suburbs Tennis Club | Sekani Vara | No | - |
[2] | Errol King | ZA | Burgersdorp Tennis Club | Josh Nicholson | No | - |
[2] | Josh Nicholson | ZA | Hilton Tennis Club | Errol King | No | - |
- | JC STRAUSS | Italian Tennis Club | Nicholas Franken | No | - | |
- | Tiisetso Mekwa | ZA | Hammanskraal Tennis Club | Cameron Corbett | No | - |
- | Nicholas Franken | ZA | Italian Tennis Club | JC STRAUSS | No | - |
- | Stephan Nel | Florida Park Tennis Club | Jordan James Haynes | No | - | |
- | Alessio Vigoriti | German Country Club | Brayden Batchelor | No | - | |
- | Brayden Batchelor | German Country Club | Alessio Vigoriti | No | - | |
- | Cameron Corbett | Old Edwardian Tennis Club | Tiisetso Mekwa | No | - | |
- | Jordan James Haynes | ZA | Florida Park Tennis Club | Stephan Nel | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Sekani Vara [1]
Connor Miller [1]
|
|
|
2023-12-09 2:45pm | A2 | GEHQ - Court 2 |
Nicholas Franken
JC STRAUSS
|
Alessio Vigoriti
Brayden Batchelor
|
2-6, 6-2, 10-5 |
2023-12-09 2:45pm | A3 | GEHQ - Court 1 |
Cameron Corbett
Tiisetso Mekwa
|
Stephan Nel
Jordan James Haynes
|
7-6, 7-6 |
TBD | A4 | - |
|
Errol King [2]
Josh Nicholson [2]
|
|
2023-12-09 4:00pm | A5 | GEHQ - Court 1 |
Sekani Vara [1]
Connor Miller [1]
|
Nicholas Franken
JC STRAUSS
|
6-1, 6-3 |
2023-12-09 4:00pm | A6 | GEHQ - Court 2 |
Cameron Corbett
Tiisetso Mekwa
|
Errol King [2]
Josh Nicholson [2]
|
6-2, 6-1 |
2023-12-10 3:30pm | A7 | NMTC - Court 1 |
Sekani Vara [1]
Connor Miller [1]
|
Cameron Corbett
Tiisetso Mekwa
|
No Result |