MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Richard Hartmann | ZA | Durban Country Club Tennis | Kade MINDRY | No | - |
[1] | Kade MINDRY | ZA | Richard Hartmann | No | - | |
[2] | Jack COETZER | HAYDEN KESARIS | No | - | ||
[2] | HAYDEN KESARIS | Jack COETZER | No | - | ||
- | Wayne MANNING | ZA | Cowies Hill Tennis Club | Bruce Carter | No | - |
- | Haveshan CHETTY | Mitchell Park Tennis Club | Jordan THERON | No | - | |
- | daniel forsythe | ZA | Umhlali Country Club | Jahar PERSAD | No | - |
- | Jordan THERON | Northwood High | Haveshan CHETTY | No | - | |
- | Christopher TAYLOR | Westridge Tennis Stadium | James KEMP | No | - | |
- | Jahar PERSAD | ZA | University of Cape Town Tennis Club | daniel forsythe | No | - |
- | James KEMP | Westridge Tennis Stadium | Christopher TAYLOR | No | - | |
- | Quintin BERGOVER | Louis VAN DER WESTHUIZEN | No | - | ||
- | Bruce Carter | ZA | Wayne MANNING | No | - | |
- | Louis VAN DER WESTHUIZEN | ZA | Quintin BERGOVER | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Richard Hartmann [1]
Kade MINDRY [1]
|
|
|
N/A | A2 | WTS - Court 6 |
Jahar PERSAD
daniel forsythe
(Did not play)
|
Haveshan CHETTY
Jordan THERON
|
Walkover |
2017-08-26 1:15pm | A3 | WTS - Court 11 |
Christopher TAYLOR
James KEMP
|
Wayne MANNING
Bruce Carter
|
2-6, 0-6 |
2017-08-26 1:15pm | A4 | WTS - Court 13 |
Louis VAN DER WESTHUIZEN
Quintin BERGOVER
|
Jack COETZER [2]
HAYDEN KESARIS [2]
|
6-1, 1-6, 10-7 |
2017-08-26 2:15pm | A5 | WTS - Court 15 |
Richard Hartmann [1]
Kade MINDRY [1]
|
Haveshan CHETTY
Jordan THERON
|
6-1, 6-3 |
2017-08-26 2:15pm | A6 | WTS - Court 16 |
Wayne MANNING
Bruce Carter
|
Louis VAN DER WESTHUIZEN
Quintin BERGOVER
|
6-1, 6-4 |
2017-08-27 10:20am | A7 | WTS - Court 12 |
Richard Hartmann [1]
Kade MINDRY [1]
|
Wayne MANNING
Bruce Carter
|
6-2, 7-6 |