Open
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Peter Fantich | AU | Camelback Village Club | No | - |
[2] | Jason austin | DC Ranch Village Health Club & Spa | No | - | |
[3] | Telmo Peixinho | Valténis Country Club | No | - | |
[4] | Chad Stauffacher | DC Ranch Village Health Club & Spa | No | - | |
[5] | Brian Jack | DC Ranch Village Health Club & Spa | No | - | |
[6] | Stanley zelizer | No | - | ||
[7] | Roy Ollier | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Peter Fantich [1]
|
|
|
TBD | A2 | - |
Brian Jack [5]
|
Telmo Peixinho [3]
|
4-11, 11-6, 13-11 Normal |
TBD | A3 | - |
Chad Stauffacher [4]
|
Roy Ollier [7]
|
|
TBD | A4 | - |
Stanley zelizer [6]
|
Jason austin [2]
|
1-11, 3-11 Normal |
TBD | A5 | - |
Peter Fantich [1]
|
Brian Jack [5]
|
|
TBD | A6 | - |
|
Jason austin [2]
|
|
TBD | A7 | - |
|
|
|
TBD | B1 | - |
|
Telmo Peixinho [3]
|
|
TBD | B2 | - |
|
Stanley zelizer [6]
|
|
TBD | B3 | - |
Telmo Peixinho [3]
|
|
|
TBD | C1 | - |
|
|