BD 14 Gold
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Tendai Nawa | Errol King | No | - | ||
[1] | Errol King | ZA | Burgersdorp Tennis Club | Tendai Nawa | No | - |
[2] | Kyle Fourie | ZA | Wesselsbron Hoërskool | Frederich Hefer | No | - |
[2] | Frederich Hefer | Grey College Primary | Kyle Fourie | No | - | |
- | Janco Coertzen | ZA | Jim Fouché High School | Francois Steenkamp | No | - |
- | Francois Steenkamp | ZA | Laerskool Universitas (Tjokkies) | Janco Coertzen | No | - |
- | Liam van Schalkwyk | ZA | Park Tennis Club | Jan-Hendrik Slabbert | No | - |
- | Jan-Hendrik Slabbert | ZA | Seodin Primary | Liam van Schalkwyk | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-05-26 2:00pm | A1 | FS TS - Court 7 |
Tendai Nawa [1]
Errol King [1]
|
Liam van Schalkwyk
Jan-Hendrik Slabbert
|
6-4, 4-6, 12-10 |
2023-05-26 2:00pm | A2 | FS TS - Court 8 |
Janco Coertzen
Francois Steenkamp
|
Frederich Hefer [2]
Kyle Fourie [2]
|
5-7, 3-6 |
2023-05-26 3:00pm | A3 | FS TS - Court 5 |
Tendai Nawa [1]
Errol King [1]
|
Frederich Hefer [2]
Kyle Fourie [2]
|
6-1, 7-5 |