- Sport:
- Tennis (Doubles)
- Tennis (Singles)
502
SportyHQ Rating
0%
Rating Confidence
3
Matches YTD
9
Matches All Time
Daniel's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 405 | 1974 | 138,085 | |
MD | Tennis South Africa | Custom | 720 | 1473 | 51,000 | |
BS 16 | Tennis South Africa | Custom | 120 | 432 | 138,085 | |
BD 16 | Tennis South Africa | Custom | 192 | 307 | 51,000 | |
MS Junior | Tennis South Africa | Custom | 335 | 1698 | 138,085 | |
Mens Combined | Tennis South Africa | Custom | 436 | 2031 | 150,835 | |
BS 15 | Tennis South Africa | Custom | 177 | 1206 | 138,085 | |
BS 17 | Tennis South Africa | Custom | 281 | 1338 | 138,085 | |
BS 19 | Tennis South Africa | Custom | 281 | 941 | 138,085 | |
Boys U16 Combined | Tennis South Africa | Custom | 126 | 434 | 150,835 |
More about Daniel
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Amos Tennis Academy
Polokwane, Limpopo, Limpopo, ZA -
Laerskool Pietersburg Oos
Limpopo, ZA -
Recreation Tennis Club
Somerset West, Western Province, Western Cape, ZA -
Strand Tennis klub
Strand, Western Province, Western Cape, ZA -
De Hoop Primary School
Somerset West, Western Province, Western Cape, ZA -
Polokwane Tennis Club
Polokwane, Limpopo, Limpopo, ZA
-
- Rating: 7
- View UTR Profile
Tournament History
-
2024
-
2023
-
2022
-
2021
-
2020
-
2019
-
2018
0 people have viewed your profile in the past 30 days.
Please sign in