Tendai Nawa
MD
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
16 Dec 2023 | 2023145 Gauteng Central Summer | BD 14 GOLD | - | 2 | 8,500 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BD 14 | - | 8 | 41,500 |
11 Feb 2024 | 2024017 Limpopo Baobab Mini 1 | BD 14 | - | 4 | 27,300 |
17 Mar 2024 | 2024033 NWP GUTS Mini 2 | BD 14 | - | 4 | 27,300 |
14 Apr 2024 | 2024039 Limpopo Baobab Mini 2 | BD 14 | - | 4 | 27,300 |
9 Jun 2024 | 2024063 Limpopo Baobab Mini 3 | BD 14 | - | 1 | 42,000 |
Total: | 173,900 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
1 Apr 2024 | 2024037 Free State Super 8 | BD 14 | - | 16 | 8,300 |
13 Dec 2023 | 2023144 Gauteng North Summer | BD 14 Gold | - | 2 | 8,500 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | BD14 GOLD | - | 2 | 8,500 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 292 | 292 | 292 | 2024 | |||||||||
2023 | 1085 | 2023 |
Profile
Please sign in