Rivonia Tennis Club B
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan LOWINGS | - | Tennis (Doubles) | 3 | 0 | 3 | 1159 | ||||||
Tennis (Singles) | 2 | 1 | 3 | 1413 | ||||||||
Duncan HORNE | - | Tennis (Doubles) | 0 | 0 | 1281 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 1224 | ||||||||
Brett Rheeder | - | Tennis (Doubles) | 2 | 0 | 2 | 685 | ||||||
Tennis (Singles) | 1 | 2 | 3 | 1220 | ||||||||
Carmen SPENCE | - | Tennis (Doubles) | 4 | 0 | 4 | 1031 | ||||||
Tennis (Singles) | 2 | 0 | 2 | 987 | ||||||||
Lise Murray | - | Tennis (Doubles) | 2 | 0 | 2 | 1205 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 980 | ||||||||
Michael LOWINGS | - | Tennis (Doubles) | 7 | 0 | 7 | 639 | ||||||
Tennis (Singles) | 3 | 0 | 3 | 971 | ||||||||
Anthea Hurly | - | Tennis (Doubles) | 6 | 0 | 6 | 1151 | ||||||
Tennis (Singles) | 3 | 1 | 4 | 941 | ||||||||
Ursula DE KOK | - | Tennis (Doubles) | 0 | 0 | 962 | |||||||
Tennis (Singles) | 0 | 2 | 2 | 802 |
Schedule
Please sign in