2016 Summer League
A Section
1 | A1 Justin Gouweloos | 81 | 11 | 3 | 0 | ||||
2 | A7 Mark Gouweloos | 76 | 11 | 2 | 1 | ||||
3 | A6 James Gouweloos | 75 | 9 | 5 | 0 | ||||
4 | A4 Mick Gouweloos | 64 | 6 | 7 | 1 | ||||
5 | A2 Alan McGuigan | 59 | 7 | 7 | 0 | ||||
6 | A5 Ed Baldrey | 55 | 3 | 11 | 0 | ||||
7 | A8 Daryn Pieters | 52 | 4 | 10 | 0 | ||||
8 | A3 Luke McFarland | 47 | 4 | 10 | 0 |
B Section
1 | B6 Matthew Black | 71 | 10 | 3 | 1 | ||||
2 | B8 Pete Jacobsen | 70 | 9 | 4 | 1 | ||||
3 | B3 Anthony Gounden | 68 | 6 | 8 | 0 | ||||
4 | B5 Kiashen Brimiah | 66 | 4 | 9 | 1 | ||||
5 | B4 Amit Maharaj | 64 | 5 | 8 | 1 | ||||
6 | B2 Etienne van der Merwe | 59 | 7 | 7 | 0 | ||||
7 | B1 Trevor Steyn | 59 | 7 | 7 | 0 | ||||
8 | B7 Jaco Ekkerd | 38 | 6 | 8 | 0 |
C Section
1 | C2 Rowan White | 82 | 6 | 1 | 0 | ||||
2 | C3 Maxine Gouweloos | 73 | 5 | 2 | 0 | ||||
3 | C8 Sayog Moodley | 68 | 5 | 2 | 0 | ||||
4 | C1 Dalmain Strydom | 65 | 5 | 2 | 0 | ||||
5 | C6 Ashton O'Neill | 61 | 3 | 4 | 0 | ||||
6 | C4 Ravi Govender | 50 | 3 | 4 | 0 | ||||
7 | C7 Paul Carrick | 50 | 1 | 6 | 0 | ||||
8 | C5 Mark Butlin | 49 | 0 | 7 | 0 |
D Section
1 | D6 Abdul Muslim | 81 | 9 | 5 | 0 | ||||
2 | D8 Jaco Du Plessis | 71 | 11 | 2 | 1 | ||||
3 | D7 Andrew Barnes | 59 | 9 | 2 | 2 | ||||
4 | D4 Mel Cochrane | 58 | 3 | 10 | 1 | ||||
5 | D5 Martin Cramer | 57 | 6 | 7 | 1 | ||||
6 | D1 Faheem Tar-Mahomed | 57 | 4 | 9 | 1 | ||||
7 | D3 Kevin Anthony | 56 | 5 | 9 | 0 | ||||
8 | D2 Ed Conradie | 53 | 5 | 8 | 0 |
E Section
1 | E2 Jeff Smithers | 88 | 7 | 0 | 0 | ||||
2 | E3 Anton Immelman | 75 | 5 | 2 | 0 | ||||
3 | E7 Reagan Marrion | 70 | 5 | 2 | 0 | ||||
4 | E1 Andrew Pratt | 63 | 3 | 4 | 0 | ||||
5 | E4 Ricolyn Govender | 60 | 2 | 5 | 0 | ||||
6 | E5 Catherine Lewis | 55 | 1 | 6 | 0 | ||||
7 | E6 Clifford Marion | 52 | 2 | 5 | 0 | ||||
8 | E8 Richard Boote | 48 | 3 | 4 | 0 |