Premier: From 20th October 2021
Teams Position Home Player(s) Away Player(s) Result
KLD1 vs. PUK1 1 Alwyn Venter Reuel Videler 3 - 2 11-9, 7-11, 11-5, 3-11, 12-10
KLD1 vs. PUK1 2 Divan Potgieter Albero Els 0 - 3 3-11, 3-11, 5-11
KLD1 vs. PUK1 3 Kyle Pretorius Franco Els 2 - 3 10-12, 4-11, 11-8, 11-9, 12-14
KLD1 vs. PUK1 4 Bobby Stephenson Christiaan Botha 3 - 1 7-11, 11-9, 11-7, 11-6
PCC2 vs. PCC1 1 Dylan Niemack Jimmy Schlebusch 1 - 3 11-2, 7-11, 1-11, 7-11
PCC2 vs. PCC1 2 WD Schutte Tegan Scorgie 2 - 3 12-10, 5-11, 11-5, 1-11, 11-13
PCC2 vs. PCC1 3 Francois Vorster Deon Fourie 2 - 3 11-8, 11-1, 8-11, 10-12, 8-11
PCC2 vs. PCC1 3 Francois Vorster Deon Fourie 2 - 3 11-8, 11-1, 8-11, 10-12, 8-11
PCC2 vs. PCC1 4 Cara Fourie Shane Charslund 3 - 2 10-12, 10-12, 11-7, 11-8, 11-4
PUK3 vs. RST1 1 John T Van der Vyver Michael Chennells 0 - 3 5-11, 5-11, 10-12
PUK3 vs. RST1 2 Olance Mkhize Albie Roux 3 - 0 11-7, 11-5, 11-7
PUK3 vs. RST1 3 Danell Douglas Albert Coetzer 3 - 1 11-6, 8-11, 11-4, 11-6
PUK3 vs. RST1 4 Tiaan Geldenhuys James Bastick 3 - 0 11-8, 11-5, 11-9