Division 1
Standings
1 | DH 9 Wallabies | 261 | 21 | 19 | 2 | 0 | % | |||
2 | DH 7 Lorikeets | 241 | 20 | 14 | 6 | 0 | % | |||
3 | Hib 5 | 231 | 21 | 14 | 7 | 0 | % | |||
4 | Hib 4 | 206 | 20 | 9 | 11 | 0 | % | |||
5 | DH 8 Bald Eagles | 203 | 18 | 9 | 9 | 0 | % | |||
6 | DH 10 Dingo | 178 | 19 | 8 | 11 | 0 | % | |||
7 | AH 1 Fitness Fanatics | 164 | 19 | 5 | 14 | 0 | % | |||
8 | Hib 3 | 163 | 18 | 5 | 13 | 0 | % | |||
9 | Acacia Ridge 01 | 129 | 18 | 4 | 14 | 0 | % |
Weekly Breakdown
Date | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total: | 261 | 241 | 231 | 206 | 203 | 178 | 164 | 163 | 129 | |
9th Jul 2024 | 15 | 12 | 9 | 7 | 7 | 7 | 14 | 11 | 0 | All Results |
16th Jul 2024 | 16 | 14 | 13 | 4 | 6 | 3 | 15 | 0 | 4 | All Results |
23rd Jul 2024 | 16 | 11 | 16 | 7 | 0 | 13 | 7 | 3 | 3 | All Results |
30th Jul 2024 | 14 | 8 | 13 | 8 | 5 | 0 | 13 | 16 | 4 | All Results |
6th Aug 2024 | 14 | 7 | 14 | 8 | 12 | 11 | 0 | 7 | 6 | All Results |
13th Aug 2024 | 7 | 0 | 13 | 9 | 14 | 7 | 3 | 16 | 14 | All Results |
20th Aug 2024 | 0 | 14 | 13 | 13 | 7 | 6 | 6 | 11 | 6 | All Results |
27th Aug 2024 | 13 | 6 | 5 | 0 | 13 | 14 | 8 | 13 | 4 | All Results |
3rd Sep 2024 | 11 | 14 | 0 | 14 | 6 | 16 | 3 | 6 | 2 | All Results |
10th Sep 2024 | 13 | 16 | 14 | 11 | 7 | 1 | 8 | 6 | 0 | All Results |
17th Sep 2024 | 12 | 16 | 11 | 7 | 13 | 7 | 3 | 0 | 1 | All Results |
24th Sep 2024 | 15 | 6 | 16 | 13 | 0 | 14 | 7 | 6 | 4 | All Results |
1st Oct 2024 | 12 | 12 | 6 | 8 | 16 | 0 | 6 | 3 | 12 | All Results |
8th Oct 2024 | 3 | 16 | 14 | 6 | 15 | 13 | 0 | 7 | 6 | All Results |
15th Oct 2024 | 13 | 0 | 4 | 13 | 13 | 3 | 13 | 7 | 5 | All Results |
22nd Oct 2024 | 0 | 14 | 8 | 15 | 12 | 5 | 7 | 3 | 13 | All Results |
29th Oct 2024 | 13 | 11 | 7 | 0 | 14 | 14 | 4 | 7 | 4 | All Results |
5th Nov 2024 | 16 | 11 | 0 | 13 | 7 | 3 | 7 | 3 | 13 | All Results |
12th Nov 2024 |
15
12 Nov
|
14
12 Nov
|
15
12 Nov
|
14
12 Nov
|
6
12 Nov
|
7
12 Nov
|
5
12 Nov
|
7
12 Nov
|
0 | All Results |
19th Nov 2024 |
14
19 Nov
|
16
19 Nov
|
12
19 Nov
|
6
19 Nov
|
6
19 Nov
|
4
19 Nov
|
12
19 Nov
|
0 |
0
19 Nov
|
All Results |
26th Nov 2024 |
13
26 Nov
|
7
26 Nov
|
12
26 Nov
|
14
26 Nov
|
0 |
14
26 Nov
|
7
26 Nov
|
7
26 Nov
|
4
26 Nov
|
All Results |
SF 3rd Dec 2024 |
WON
3 Dec
|
LOST
3 Dec
|
WON
3 Dec
|
LOST
3 Dec
|
All Results | |||||
GF 10th Dec 2024 |
WON
10 Dec
|
LOST
10 Dec
|
All Results |
Team Points Graph